Chicken Lovers Selections 18 pack
Feeding guide CHICKEN & TURKEY |
PROTEIN | 6.0% min |
FAT | 2.5% min |
FIBRE | 1.0% max |
SODIUM | 0.5% max |
ENERGY | Approx 3000kJ/kg |
| |
CAT WEIGHT | FEEDING GUIDE PER DAY |
2kg | 2.0 Pouches |
3kg | 3.0 Pouches |
4kg | 3.5 Pouches |
5kg | 4.5 Pouches |
| |
CHICKEN & SALMON |
PROTEIN | 6.0% min |
FAT | 2.5% min |
FIBRE | 1.0% max |
SODIUM | 0.5% max |
ENERGY | Approx 2950 kJ/kg |
| |
CAT WEIGHT | FEEDING GUIDE PER DAY |
2kg | 2.0 Pouches |
3kg | 3.0 Pouches |
4kg | 3.5 Pouches |
5kg | 4.5 Pouches |
| |
CHICKEN |
PROTEIN | 6.0% min |
FAT | 3.0% min |
FIBRE | 0.5% max |
SODIUM | 0.5% max |
ENERGY | Approx 2550kJ/kg |
| |
CAT WEIGHT | FEEDING GUIDE PER DAY |
2kg | 2.5 Pouches |
3kg | 3.5 Pouches |
4kg | 4.5 Pouches |
5kg | 5.0 Pouches |
Chef 18 pack Pouches:
100% complete and balanced dietA high level of moisture, to help maintain urinary tract healthMade in New Zealand from New Zealand meatNutritionally formulated by pet food experts
101 Ways To Make You Smile.
UPC 105003200047 | GTIN 105003200047