| Cat weight | Pouches per day |
| 2kg | 2.5 Pouches |
| 3kg | 3.5 Pouches |
| 4kg | 4.25 Pouches |
| 5kg | 5 Pouches |
| WEIGHT | 4X100g net |
| STYLE | Slices |
| PROTEIN | 5.0% min |
| FAT | 3.0% min |
| FIBRE | 1.0% max |
| SODIUM | 0.5% max |
| ENERGY | Approx 2700 kJ/kg |
Meat by-products and meat derived from Chicken, Beef, and Turkey, Gelling Agents, Cereal by-products, Salmon by-products, Colours, Thickeners, Emulsifiers, Minerals, Vitamins, Taurine.