Chef Jellimeat Classic:
| Cat weight | 185g cans/day | 390g cans/day | 690g cans/day |
| 2kg | 1 | 0.5 | 0.3 |
| 3kg | 1.4 | 0.7 | 0.4 |
| 4kg | 1.7 | 0.8 | 0.5 |
| 5kg | 2.1 | 1.0 | 0.6 |
| WEIGHT | 185g net | 390g net | 690g net |
| STYLE | Meatloaf/Pate | ||
| PROTEIN | 7.0%min | ||
| FAT | 4.0%min | ||
| FIBRE | 0.5%max | ||
| SODIUM | 0.5%max | ||
| ENERGY | Approx 3100kJ/kg | ||
Meat by-products and meat derived from Lamb, Beef, Chicken and Mutton, Vegetable Protein, Gelling Agent, Minerals, Emulsifier, Colouring, Vitamins, and Taurine.