Chef Meat Lovers Slices:
| Cat weight kg | Recommended serve per day | |
| 2kg | ½ 390g can & 1/3 690g can | |
| 3kg | ¾ 390g can & ½ 690g can | |
| 4kg | 1 390g can & 2/3 690g can | |
| 5kg | 1 ¼ 390g can & ¾ 690g can | |
| WEIGHT | 390g | 690g |
| STYLE | Slices | Slices |
| PROTEIN | 5.5% Min | |
| CRUDE FAT | 2.5% Min | |
| CRUDE FIBRE | 1.0% Max | |
| SALT | 0.5% Max | |
| ENERGY | Approx 2700 kJ/kg |
Meat by products and meat derived from chicken and beef, gelling agents; thickeners; salmon by-products; colours; emulsifiers; minerals vitamins; taurine; methionine.